| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Jack Steven | 146 | 13.3 | 129 | 11.7 | 275 | 25 | 45 | 4.1 | 0 | 0 | 14 | 1.3 | 14 | 1.3 | 45 | 4.1 | 6 | 0.5 | 5 | 0.5 | 1024 | 93.1 |
| 2 Leigh Montagna | 172 | 17.2 | 95 | 9.5 | 267 | 26.7 | 42 | 4.2 | 0 | 0 | 10 | 1 | 5 | 0.5 | 48 | 4.8 | 6 | 0.6 | 4 | 0.4 | 1059 | 105.9 |
| 3 Nick Dal Santo | 130 | 11.8 | 121 | 11 | 251 | 22.8 | 34 | 3.1 | 5 | 0.5 | 14 | 1.3 | 6 | 0.5 | 39 | 3.5 | 1 | 0.1 | 4 | 0.4 | 901 | 81.9 |
| 4 David Armitage | 124 | 12.4 | 77 | 7.7 | 201 | 20.1 | 37 | 3.7 | 0 | 0 | 19 | 1.9 | 11 | 1.1 | 54 | 5.4 | 9 | 0.9 | 4 | 0.4 | 897 | 89.7 |
| 5 Dylan Roberton | 123 | 11.2 | 77 | 7 | 200 | 18.2 | 52 | 4.7 | 1 | 0.1 | 8 | 0.7 | 3 | 0.3 | 22 | 2 | 2 | 0.2 | 0 | 0 | 779 | 70.8 |
| 6 Nick Riewoldt | 147 | 13.4 | 46 | 4.2 | 193 | 17.5 | 109 | 9.9 | 6 | 0.5 | 16 | 1.5 | 8 | 0.7 | 20 | 1.8 | 30 | 2.7 | 13 | 1.2 | 1131 | 102.8 |
| 7 Jarryn Geary | 89 | 8.1 | 84 | 7.6 | 173 | 15.7 | 40 | 3.6 | 0 | 0 | 6 | 0.5 | 11 | 1 | 32 | 2.9 | 2 | 0.2 | 4 | 0.4 | 672 | 61.1 |
| 8 Clinton Jones | 89 | 11.1 | 75 | 9.4 | 164 | 20.5 | 28 | 3.5 | 0 | 0 | 7 | 0.9 | 10 | 1.2 | 36 | 4.5 | 1 | 0.1 | 0 | 0 | 628 | 78.5 |
| 9 Sam Fisher | 98 | 10.9 | 63 | 7 | 161 | 17.9 | 56 | 6.2 | 7 | 0.8 | 6 | 0.7 | 13 | 1.4 | 14 | 1.6 | 0 | 0 | 0 | 0 | 618 | 68.7 |
| 10 Farren Ray | 104 | 13 | 51 | 6.4 | 155 | 19.4 | 41 | 5.1 | 1 | 0.1 | 3 | 0.4 | 4 | 0.5 | 19 | 2.4 | 1 | 0.1 | 4 | 0.5 | 615 | 76.9 |
| 11 Ben McEvoy | 61 | 5.5 | 84 | 7.6 | 145 | 13.2 | 55 | 5 | 231 | 21 | 11 | 1 | 3 | 0.3 | 36 | 3.3 | 1 | 0.1 | 2 | 0.2 | 901 | 81.9 |
| 12 Lenny Hayes | 74 | 12.3 | 63 | 10.5 | 137 | 22.8 | 26 | 4.3 | 3 | 0.5 | 7 | 1.2 | 11 | 1.8 | 33 | 5.5 | 0 | 0 | 2 | 0.3 | 537 | 89.5 |
| 13 Rhys Stanley | 93 | 8.5 | 39 | 3.5 | 132 | 12 | 52 | 4.7 | 23 | 2.1 | 4 | 0.4 | 17 | 1.5 | 17 | 1.5 | 4 | 0.4 | 4 | 0.4 | 585 | 53.2 |
| 14 Sebastian Ross | 50 | 6.2 | 70 | 8.7 | 120 | 15 | 25 | 3.1 | 1 | 0.1 | 2 | 0.2 | 8 | 1 | 26 | 3.2 | 1 | 0.1 | 1 | 0.1 | 455 | 56.9 |
| 15 Jack Newnes | 69 | 7.7 | 50 | 5.6 | 119 | 13.2 | 35 | 3.9 | 0 | 0 | 3 | 0.3 | 10 | 1.1 | 20 | 2.2 | 0 | 0 | 2 | 0.2 | 467 | 51.9 |
| 16 Stephen Milne | 86 | 8.6 | 26 | 2.6 | 112 | 11.2 | 34 | 3.4 | 0 | 0 | 6 | 0.6 | 16 | 1.6 | 12 | 1.2 | 18 | 1.8 | 12 | 1.2 | 538 | 53.8 |
| 17 Sean Dempster | 75 | 9.4 | 31 | 3.9 | 106 | 13.2 | 41 | 5.1 | 1 | 0.1 | 4 | 0.5 | 5 | 0.6 | 20 | 2.5 | 0 | 0 | 0 | 0 | 480 | 60 |
| 18 James Gwilt | 63 | 10.5 | 36 | 6 | 99 | 16.5 | 27 | 4.5 | 1 | 0.2 | 3 | 0.5 | 7 | 1.2 | 8 | 1.3 | 0 | 0 | 0 | 0 | 357 | 59.5 |
| 19 Ahmed Saad | 54 | 4.9 | 38 | 3.5 | 92 | 8.4 | 25 | 2.3 | 0 | 0 | 6 | 0.5 | 10 | 0.9 | 34 | 3.1 | 13 | 1.2 | 11 | 1 | 514 | 46.7 |
| 20 Sam Gilbert | 37 | 6.2 | 54 | 9 | 91 | 15.2 | 18 | 3 | 5 | 0.8 | 3 | 0.5 | 3 | 0.5 | 21 | 3.5 | 4 | 0.7 | 2 | 0.3 | 382 | 63.7 |
| 21 Arryn Siposs | 48 | 6.9 | 31 | 4.4 | 79 | 11.3 | 25 | 3.6 | 0 | 0 | 4 | 0.6 | 5 | 0.7 | 11 | 1.6 | 6 | 0.9 | 6 | 0.9 | 356 | 50.9 |
| 22 Nathan Wright | 30 | 5 | 44 | 7.3 | 74 | 12.3 | 10 | 1.7 | 0 | 0 | 2 | 0.3 | 1 | 0.2 | 13 | 2.2 | 0 | 0 | 1 | 0.2 | 260 | 43.3 |
| 23 Terry Milera | 50 | 8.3 | 21 | 3.5 | 71 | 11.8 | 21 | 3.5 | 0 | 0 | 1 | 0.2 | 4 | 0.7 | 11 | 1.8 | 6 | 1 | 9 | 1.5 | 333 | 55.5 |
| 24 Beau Maister | 52 | 7.4 | 15 | 2.1 | 67 | 9.6 | 34 | 4.9 | 5 | 0.7 | 8 | 1.1 | 10 | 1.4 | 8 | 1.1 | 10 | 1.4 | 8 | 1.1 | 371 | 53 |
| 25 Tom Hickey | 19 | 3.8 | 30 | 6 | 49 | 9.8 | 17 | 3.4 | 52 | 10.4 | 3 | 0.6 | 7 | 1.4 | 9 | 1.8 | 0 | 0 | 1 | 0.2 | 239 | 47.8 |
| 26 Jimmy Webster | 28 | 5.6 | 18 | 3.6 | 46 | 9.2 | 15 | 3 | 0 | 0 | 5 | 1 | 2 | 0.4 | 9 | 1.8 | 1 | 0.2 | 0 | 0 | 206 | 41.2 |
| 27 Jason Blake | 20 | 6.7 | 17 | 5.7 | 37 | 12.3 | 14 | 4.7 | 2 | 0.7 | 3 | 1 | 7 | 2.3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 152 | 50.7 |
| 28 Trent Dennis-Lane | 19 | 4.7 | 13 | 3.2 | 32 | 8 | 15 | 3.7 | 0 | 0 | 2 | 0.5 | 4 | 1 | 13 | 3.2 | 4 | 1 | 3 | 0.7 | 197 | 49.2 |
| 29 Josh Saunders | 11 | 3.7 | 7 | 2.3 | 18 | 6 | 4 | 1.3 | 0 | 0 | 2 | 0.7 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 0.7 | 99 | 33 |
| 30 Justin Koschitzke | 9 | 4.5 | 5 | 2.5 | 14 | 7 | 9 | 4.5 | 12 | 6 | 1 | 0.5 | 6 | 3 | 5 | 2.5 | 2 | 1 | 0 | 0 | 91 | 45.5 |
| 31 Tom Lee | 8 | 4 | 6 | 3 | 14 | 7 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.5 | 2 | 1 | 75 | 37.5 |
| 32 Adam Schneider | 7 | 7 | 6 | 6 | 13 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 33 Sam Dunell | 6 | 6 | 6 | 6 | 12 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 54 | 54 |
| 34 Brodie Murdoch | 6 | 3 | 3 | 1.5 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | 20.5 |
| 35 Tom Simpkin | 3 | 3 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 |
| 36 Jackson Ferguson | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -6 |
| 37 Cameron Shenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Tom Curren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Jay Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Jordan Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Tom Ledger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Lewis Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Daniel Markworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Spencer White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Darren Minchington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2200 | 6.3 | 1538 | 4.6 | 3738 | 10.9 | 1003 | 3 | 356 | 1 | 184 | 0.5 | 229 | 0.8 | 663 | 2 | 129 | 0.3 | 106 | 0.3 | 16070 | 46.3 |


