| # | Player | K | H | D | DE% | HR | CM | M | HBG | LBG | TKL | I50 | R50 | G | B | SA |
| 1 | M.Brown | 12 | 6 | 18 | 77.8 | 4 | 0 | 9 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
| 2 | A.Cockie | 5 | 13 | 18 | 61.1 | 7 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| 3 | M.Cook | 13 | 7 | 20 | 70.0 | 9 | 0 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | T.Curren | 6 | 11 | 17 | 70.6 | 6 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 1 |
| 5 | H.Goddard | 8 | 5 | 13 | 76.9 | 4 | 1 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 6 | M.Hayes | 7 | 6 | 13 | 84.6 | 3 | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7 | J.Holmes | 5 | 4 | 9 | 22.2 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| 8 | C.Jones | 25 | 20 | 45 | 73.3 | 22 | 0 | 3 | 4 | 6 | 3 | 4 | 3 | 0 | 1 | 1 |
| 9 | E.Le Grice | 2 | 7 | 9 | 88.9 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | T.Lee | 16 | 1 | 17 | 82.4 | 2 | 3 | 11 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 11 | P.McCartin | 10 | 5 | 15 | 53.3 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 12 | D.Minchington | 8 | 4 | 12 | 66.7 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 2 |
| 13 | B.Murdoch | 5 | 6 | 11 | 81.8 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | K.Ong | 6 | 8 | 14 | 92.9 | 4 | 0 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| 15 | F.Ray | 11 | 10 | 21 | 61.9 | 11 | 1 | 5 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| 16 | S.Ross | 17 | 6 | 23 | 52.2 | 11 | 0 | 4 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 2 |
| 17 | A.Saad | 5 | 1 | 6 | 33.3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | J.Saunders | 7 | 16 | 23 | 82.6 | 12 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 19 | P.Shakallis | 1 | 1 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | T.Simpkin | 6 | 7 | 13 | 61.5 | 5 | 0 | 2 | 2 | 2 | 6 | 1 | 4 | 0 | 0 | 0 |
| 21 | S.White | 6 | 2 | 8 | 62.5 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 1 |
| 22 | N.Wright | 3 | 3 | 6 | 50.0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23 | Y.Zijai | 8 | 9 | 17 | 64.7 | 5 | 0 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Club Totals | 192 | 158 | 350 | 69.1 | 131 | 11 | 87 | 39 | 42 | 41 | 41 | 39 | 11 | 12 | 12 | |
K: kick, H: handball, D: disposal, DE: disposal efficiency, HR: handball receives, CM: contested mark, M: mark, HBG: hard ball get, LBG: loose ball get, TKL: tackle, I50: inside 50, R50: rebound 50, G: goals, B: behinds, SA: score assist
MATCH REPORT: Lee stands tall in Sandringham loss