| Player | K | H | D | DE% | M | HO | C | TKL | I50 | R50 | G | B | SA |
| M.Brown | 20 | 7 | 27 | 77.8 | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| M.Cook | 9 | 5 | 14 | 71.4 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| L.Delaney | 12 | 11 | 23 | 82.6 | 14 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
| T.Dennis-Lane | 11 | 7 | 18 | 72.2 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 |
| J.Holmes | 4 | 3 | 7 | 71.4 | 2 | 33 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| C.Jones | 22 | 22 | 44 | 77.3 | 4 | 0 | 13 | 7 | 11 | 3 | 2 | 1 | 5 |
| O.Jones | 8 | 5 | 13 | 53.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| E.Le Grice | 12 | 6 | 18 | 77.8 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| D.Markworth | 12 | 6 | 18 | 66.7 | 5 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 |
| T.Membrey | 11 | 4 | 15 | 80.0 | 9 | 1 | 0 | 3 | 2 | 0 | 5 | 0 | 1 |
| B.Murdoch | 7 | 11 | 18 | 61.1 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| J.Noone | 12 | 9 | 21 | 71.4 | 8 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| K.Ong | 4 | 8 | 12 | 75.0 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 |
| B.Payne | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Pierce | 2 | 2 | 4 | 75.0 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| F.Ray | 16 | 18 | 34 | 82.4 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| A.Saad | 6 | 4 | 10 | 70.0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| A.Schneider | 7 | 11 | 18 | 66.7 | 2 | 0 | 7 | 6 | 4 | 1 | 0 | 1 | 1 |
| C.Shenton | 17 | 5 | 22 | 86.4 | 4 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 2 |
| T.Simpkin | 12 | 7 | 19 | 84.2 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| A.Siposs | 9 | 3 | 12 | 83.3 | 5 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 1 |
| E.Templeton | 5 | 6 | 11 | 72.7 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| Y.Zijai | 1 | 1 | 2 | 50.0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Match report: Zebras continue charge towards finals