| Pos | Club | P | W | L | D | QW | F | A | % | PU | Pts |
| 1 | Fremantle | 22 | 17 | 5 | 0 | 51 | 1857 | 1564 | 118.7 | 38 | 68 |
| 2 | West Coast Eagles | 22 | 16 | 5 | 1 | 61 | 2330 | 1572 | 148.2 | 35 | 66 |
| 3 | Hawthorn | 22 | 16 | 6 | 0 | 67 | 2452 | 1548 | 158.4 | 33 | 64 |
| 4 | Sydney Swans | 22 | 16 | 6 | 0 | 53 | 2006 | 1578 | 127.1 | 32 | 64 |
| 5 | Richmond | 22 | 15 | 7 | 0 | 50 | 1930 | 1568 | 123.1 | 38 | 60 |
| 6 | Western Bulldogs | 22 | 14 | 8 | 0 | 44 | 2101 | 1825 | 115.1 | 40 | 56 |
| 7 | Adelaide Crows | 21 | 13 | 8 | 0 | 46 | 2107 | 1821 | 115.7 | 32 | 54 |
| 8 | North Melbourne | 22 | 13 | 9 | 0 | 45 | 2062 | 1937 | 106.5 | 34 | 52 |
| 9 | Port Adelaide | 22 | 12 | 10 | 0 | 43 | 2002 | 1874 | 106.8 | 35 | 48 |
| 10 | Geelong Cats | 21 | 11 | 9 | 1 | 43 | 1853 | 1833 | 101.1 | 35 | 48 |
| 11 | GWS Giants | 22 | 11 | 11 | 0 | 42 | 1872 | 1891 | 99 | 38 | 44 |
| 12 | Collingwood | 22 | 10 | 12 | 0 | 46 | 1972 | 1856 | 106.3 | 36 | 40 |
| 13 | Melbourne | 22 | 7 | 15 | 0 | 35 | 1573 | 2044 | 77 | 39 | 28 |
| 14 | St Kilda | 22 | 6 | 15 | 1 | 33 | 1695 | 2162 | 78.4 | 38 | 26 |
| 15 | Essendon | 22 | 6 | 16 | 0 | 31 | 1580 | 2134 | 74 | 41 | 24 |
| 16 | Gold Coast Suns | 22 | 4 | 17 | 1 | 28 | 1633 | 2240 | 72.9 | 41 | 18 |
| 17 | Brisbane Lions | 22 | 4 | 18 | 0 | 28 | 1557 | 2306 | 67.5 | 40 | 16 |
| 18 | Carlton | 22 | 4 | 18 | 0 | 24 | 1525 | 2354 | 64.8 | 40 | 16 |
2015 ladder
The final home and away ladder.