Football: The Saints start with a trip to South Australia, but eight of the next nine matches are in Melbourne. All up there are six interstate travels, and pleasingly only one of those is to Perth. Scott Watters' men play none of the 2011 top four twice, with double-ups against Carlton, the Sydney Swans, Gold Coast, the Western Bulldogs and Melbourne. They'll also enjoy a comfortable run home, with their last six matches all in Melbourne. One negative is the nine six-day breaks (the most of any club), including a tough turnaround between a Saturday twilight match on the Gold Coast in round 11 and a Friday night against Adelaide at AAMI Stadium in round 12.
Business: Have two MCG home games - against Hawthorn and Melbourne - and Etihad Stadium home games against Carlton, Essendon and Richmond. The Blues clash is in the now-traditional post-Mothers' Day Monday night-spot (round seven). Counter-balancing those profitable fixtures will be small home crowds against Gold Coast, Greater Western Sydney and Fremantle. A nice spread of timeslots, with Friday night (four games), Saturday night (six) and Sunday twilight (four) most prominent. Will appear on free to air TV 12 times.
Big game: No doubt it's the round four Friday night clash with Fremantle at Etihad Stadium, when former coach Ross Lyon will return to try and burst the St Kilda 'bubble' that he helped to create.
To download a pdf version of the 2012 fixture, click here.
| RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
|---|---|---|---|---|---|
| 1 | Sunday, April 1 | Port Adelaide | AAMI Stadium | Away | 4:10pm |
| 2 | Sunday, April 8 | Gold Coast SUNS | Etihad Stadium | Home | 4:40pm |
| 3 | Saturday, April 14 | Western Bulldogs | Etihad Stadium | Away | 7:40pm |
| 4 | Friday, April 20 | Fremantle | Etihad Stadium | Home | 7:50pm |
| 5 | Saturday, April 28 | Melbourne | MCG | Away | 7:40pm |
| 6 | Saturday, May 5 | Hawthorn | MCG | Home | 7:40pm |
| 7 | Monday, May 14 | Carlton | Etihad Stadium | Home | 7:40pm |
| 8 | Sunday, May 20 | West Coast Eagles | Patersons Stadium | Away | 2:40pm |
| 9 | Saturday, May 26 | Sydney Swans | Etihad Stadium | Home | 4:40pm |
| 10 | Friday, June 1 | Richmond | Etihad Stadium | Home | 7:50pm |
| 11 | Saturday, June 9 | Gold Coast SUNS | Metricon Stadium | Away | 4:40pm |
| 12 | Friday, June 15 | Adelaide Crows | AAMI Stadium | Away | 8:10pm |
| 13 | Bye | ||||
| 14 | Sunday, July 1 | North Melbourne | Etihad Stadium | Home | 4:40pm |
| 15 | Saturday, July 7 | Essendon | Etihad Stadium | Home | 7:40pm |
| 16 | Saturday, July 14 | Brisbane Lions | Gabba | Away | 7:40pm |
| 17 | Sunday, July 22 | Sydney Swans | SCG | Away | 1:10pm |
| 18 | Sunday, July 29 | Western Bulldogs | Etihad Stadium | Home | 3:15pm |
| 19 | Saturday, August 4 | Collingwood | MCG | Away | 7:40pm |
| 20 | Saturday, August 11 | Melbourne | MCG | Home | 1:45pm |
| 21 | Friday, August 17 | Geelong Cats | Etihad Stadium | Away | 7:50pm |
| 22 | Saturday, August 25 | GWS GIANTS | Etihad Stadium | Home | 1:45pm |
| 23 | TBC | Carlton | Etihad Stadium | Away | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs