Approved St Kilda trades
| |
St Kilda receives pick No. 48 (Vic No. 28) FROM: RICHMOND |
| |
FROM: ST KILDA |
|
|
St Kilda receives pick No. 36 (Vic No. 21) FROM: GOLD COAST |
|
Gold Coast receives Claudia Whitfort FROM: ST KILDA |
|
|
|
St Kilda receives pick No. 12 (Vic No. 8) FROM: WESTERN BULLDOGS
|
|
|
Western Bulldogs receive pick No. 22 (Vic No. 12) and pick No. 25 (Vic No. 14) FROM: ST KILDA
|
Free Agent Signings
| |
St Kilda signs Alana Woodward as a delisted free agent FROM: RICHMOND |
Rookie Signings
| |
Confirmed 2021 NAB AFL Women's Draft Order
Round One:
| Selection | Draft order | Received from |
|---|---|---|
| 1 | Gold Coast | |
| 2 | Geelong | |
| 3 | West Coast | |
| 4 | St Kilda | |
| 5 | Richmond | |
| 6 | Gold Coast | |
| 7 | Geelong | |
| 8 | Gold Coast | |
| 9 | Geelong | |
| 10 | Carlton | From GWS |
| 11 | Carlton | From Western Bulldogs |
| 12 | St Kilda | From Western Bulldogs (on-traded from Carlton) |
| 13 | North Melbourne | |
| 14 | Fremantle | |
| 15 | Geelong | From Melbourne |
| 16 | Richmond | From Collingwood |
| 17 | Adelaide | |
| 18 | Brisbane |
Round Two:
| Selection | Draft order | Received from |
|---|---|---|
| 19 | North Melbourne | From Gold Coast |
| 20 | Adelaide | From Geelong |
| 21 | West Coast | |
| 22 | Western Bulldogs | From St Kilda |
| 23 | Carlton | From Richmond |
| 24 | West Coast | |
| 25 | Western Bulldogs | From St Kilda |
| 26 | Carlton | From Collingwood (on-traded from Richmond) |
| 27 | Western Bulldogs | From Carlton (on-traded from GWS) |
| 28 | North Melbourne | From GWS (on-traded from Western Bulldogs) |
| 29 | Collingwood | From Carlton |
| 30 | Gold Coast | From North Melbourne |
| 31 | Fremantle | |
| 32 | Collingwood | From Carlton (on-traded from Melbourne) |
| 33 | Collingwood | |
| 34 | Adelaide | |
| 35 | Brisbane |
Round Three:
| Selection | Draft order | Received from |
|---|---|---|
| 36 | St Kilda | From Gold Coast |
| 37 | GWS | From Melbourne (on-traded from Geelong) |
| 38 | Fremantle | From West Coast |
| 39 | Carlton | From Richmond |
| 40 | West Coast | |
| 41 | Melbourne | From GWS |
| 42 | Melbourne | From Carlton |
| 43 | North Melbourne | |
| 44 | Fremantle | |
| 45 | Melbourne | From Adelaide |
| 46 | Brisbane |
Round Four:
| Selection | Draft order | Received from |
|---|---|---|
| 47 | West Coast | |
| 48 | Richmond | From Carlton (on-traded from Collingwood) |
| 49 | GWS | |
| 50 | Richmond | From Carlton (on-traded from Western Bulldogs) |
| 51 | North Melbourne | |
| 52 | Fremantle | |
| 53 | Brisbane |
Round Five:
| Selection | Draft order | Received from |
|---|---|---|
| 54 | Richmond | |
| 55 | GWS | |
| 56 | North Melbourne | |
| 57 | Fremantle | |
| 58 | Brisbane |
Round Six:
| Selection | Draft order | Received from |
|---|---|---|
| 59 | GWS |
Round Seven:
| Selection | Draft order | Received from |
|---|---|---|
| 60 | GWS |
Round Eight:
| Selection | Draft order | Received from |
|---|---|---|
| 61 | GWS |
Key dates
Monday, May 31
Sign & Trade Period commences (12pm AEST)
Wednesday, June 9
Trade Period closes (2pm AEST)
List Lodgement #1 (4pm AEST)
Wednesday, June 16
Re-signing period closes (2pm AEST)
Restricted Free Agency Period closes (2pm AEST)
List Lodgement #2 (4pm AEST)
Friday, June 25
Delisted Free Agency period closes (2pm AEST)
List Lodgement #3 (4pm AEST)
NAB AFLW Draft order confirmed