Approved St Kilda trades
| Â |
St Kilda receives pick No. 48 (Vic No. 28) FROM: RICHMOND |
| Â |
FROM: ST KILDA |
|
  |
St Kilda receives pick No. 36 (Vic No. 21) FROM: GOLD COAST |
|
Gold Coast receives Claudia Whitfort FROM: ST KILDA |
|
|
 |
 St Kilda receives pick No. 12 (Vic No. 8) FROM: WESTERN BULLDOGS  |
|
 |
 Western Bulldogs receive pick No. 22 (Vic No. 12) and pick No. 25 (Vic No. 14) FROM: ST KILDA  |
Free Agent Signings
| Â |
St Kilda signs Alana Woodward as a delisted free agent FROM: RICHMOND |
Rookie Signings
| Â |
Confirmed 2021 NAB AFL Women's Draft Order
Round One:
| Selection | Draft order | Received from |
|---|---|---|
| 1 | Gold Coast | Â |
| 2 | Geelong | Â |
| 3 | West Coast | Â |
| 4 | St Kilda | Â |
| 5 | Richmond | Â |
| 6 | Gold Coast | Â |
| 7 | Geelong | Â |
| 8 | Gold Coast | Â |
| 9 | Geelong | Â |
| 10 | Carlton | From GWS |
| 11 | Carlton | From Western Bulldogs |
| 12 | St Kilda | From Western Bulldogs (on-traded from Carlton) |
| 13 | North Melbourne | Â |
| 14 | Fremantle | Â |
| 15 | Geelong | From Melbourne |
| 16 | Richmond | From Collingwood |
| 17 | Adelaide | Â |
| 18 | Brisbane | Â |
Round Two:
| Selection | Draft order | Received from |
|---|---|---|
| 19 | North Melbourne | From Gold Coast |
| 20 | Adelaide | From Geelong |
| 21 | West Coast | Â |
| 22 | Western Bulldogs | From St Kilda |
| 23 | Carlton | From Richmond |
| 24 | West Coast | Â |
| 25 | Western Bulldogs | From St Kilda |
| 26 | Carlton | From Collingwood (on-traded from Richmond) |
| 27 | Western Bulldogs | From Carlton (on-traded from GWS) |
| 28 | North Melbourne | From GWS (on-traded from Western Bulldogs) |
| 29 | Collingwood | From Carlton |
| 30 | Gold Coast | From North Melbourne |
| 31 | Fremantle | Â |
| 32 | Collingwood | From Carlton (on-traded from Melbourne) |
| 33 | Collingwood | Â |
| 34 | Adelaide | Â |
| 35 | Brisbane | Â |
Round Three:
| Selection | Draft order | Received from |
|---|---|---|
| 36 | St Kilda | From Gold Coast |
| 37 | GWS | From Melbourne (on-traded from Geelong) |
| 38 | Fremantle | From West Coast |
| 39 | Carlton | From Richmond |
| 40 | West Coast | Â |
| 41 | Melbourne | From GWS |
| 42 | Melbourne | From Carlton |
| 43 | North Melbourne | Â |
| 44 | Fremantle | Â |
| 45 | Melbourne | From Adelaide |
| 46 | Brisbane | Â |
Round Four:
| Selection | Draft order | Received from |
|---|---|---|
| 47 | West Coast | Â |
| 48 | Richmond | From Carlton (on-traded from Collingwood) |
| 49 | GWS | Â |
| 50 | Richmond | From Carlton (on-traded from Western Bulldogs) |
| 51 | North Melbourne | Â |
| 52 | Fremantle | Â |
| 53 | Brisbane | Â |
Round Five:
| Selection | Draft order | Received from |
|---|---|---|
| 54 | Richmond | Â |
| 55 | GWS | Â |
| 56 | North Melbourne | Â |
| 57 | Fremantle | Â |
| 58 | Brisbane | Â |
Round Six:
| Selection | Draft order | Received from |
|---|---|---|
| 59 | GWS | Â |
Round Seven:
| Selection | Draft order | Received from |
|---|---|---|
| 60 | GWS | Â |
Round Eight:
| Selection | Draft order | Received from |
|---|---|---|
| 61 | GWS | Â |
Key dates
Monday, May 31Â
Sign & Trade Period commences (12pm AEST)
Â
Wednesday, June 9Â
Trade Period closes (2pm AEST)
List Lodgement #1Â (4pm AEST)
Â
Wednesday, June 16
Re-signing period closes (2pm AEST)
Restricted Free Agency Period closes (2pm AEST)
List Lodgement #2Â (4pm AEST)
Â
Friday, June 25
Delisted Free Agency period closes (2pm AEST)
List Lodgement #3Â (4pm AEST)
NAB AFLW Draft order confirmed